Player : Bogdan Vonine
PrénomBogdan
NomVonine
Age52 ans et 95 jours
Skill871.134
Pays
ATPP Rank256
Pts0
MembreSam45 (fr)
Popularité
Saison 33:10ème (4094 pts)
Saison 32: 6ème (5772 pts)
Saison 31: 7ème (4430 pts)
Saison 30: 11ème (3025 pts)
Saison 29: 36ème (670 pts)

Actualité

Saison 49

Victoires : 539
Défaites : 365

Next tournament : []

Saison 48

Saison 47

Saison 46

Saison 45

Saison 44

Saison 43

Saison 42

Saison 41

Saison 40

Saison 39

Saison 38

Bogota [C250] => 250pts (Winner)
Buenos Aires [C250] => 250pts (Winner)
Melbourne [C2000] => 180pts (1/8)
Nice [C250] => 150pts (Final)
Winston-Salem [C250] => 150pts (Final)
Houston [C250] => 150pts (Final)
Shenzhen [C250] => 150pts (Final)
São Paulo [C250] => 150pts (Final)
Moscou [C250] => 150pts (Final)
Viña del Mar [C250] => 150pts (Final)
New-York [C2000] => 90pts (1/16)
Toronto [C1000] => 90pts (1/8)
Stuttgart [C250] => 90pts (1/2)
London [C2000] => 90pts (1/16)
Paris [C2000] => 90pts (1/16)
Valence [C500] => 90pts (1/4)
Indian Wells [C1000] => 90pts (1/8)
Madrid [C1000] => 45pts (1/16)
Barcelone [C500] => 45pts (1/8)
Monte Carlo [C1000] => 45pts (1/16)
Marseille [C250] => 45pts (1/4)
Chennai [C250] => 45pts (1/4)
Eastbourne [C250] => 22pts (1/8)

Saison 37

Nice [C250] => 250pts (Winner)
Bucarest [C250] => 250pts (Winner)
São Paulo [C250] => 250pts (Winner)
New-York [C2000] => 180pts (1/8)
London [C2000] => 180pts (1/8)
Paris [C2000] => 180pts (1/8)
Stockholm [C250] => 150pts (Final)
Toronto [C1000] => 90pts (1/8)
Shenzhen [C250] => 90pts (1/2)
Gstaad [C250] => 90pts (1/2)
Eastbourne [C250] => 90pts (1/2)
Bâle [C500] => 90pts (1/4)
Madrid [C1000] => 90pts (1/8)
Melbourne [C2000] => 90pts (1/16)
Zagreb [C250] => 90pts (1/2)
Delray Beach [C250] => 90pts (1/2)
Houston [C250] => 90pts (1/2)
Acapulco [C500] => 45pts (1/8)
Stuttgart [C250] => 45pts (1/4)
Winston-Salem [C250] => 45pts (1/4)
Memphis [C250] => 45pts (1/4)
Munich [C250] => 45pts (1/4)
Chennai [C250] => 45pts (1/4)

Saison 36

Melbourne [C2000] => 360pts (1/4)
Stockholm [C250] => 250pts (Winner)
Casablanca [C250] => 250pts (Winner)
Bogota [C250] => 250pts (Winner)
New-York [C2000] => 180pts (1/8)
Melbourne [C2000] => 180pts (1/8)
London [C2000] => 180pts (1/8)
Doha [C250] => 150pts (Final)
Shenzhen [C250] => 150pts (Final)
Düsseldorf [C250] => 150pts (Final)
Delray Beach [C250] => 150pts (Final)
Valence [C500] => 90pts (1/4)
São Paulo [C250] => 90pts (1/2)
Umag [C250] => 90pts (1/2)
Indian Wells [C1000] => 90pts (1/8)
Monte Carlo [C1000] => 90pts (1/8)
Eastbourne [C250] => 90pts (1/2)
Paris [C2000] => 90pts (1/16)
Munich [C250] => 90pts (1/2)
Winston-Salem [C250] => 45pts (1/4)
Montpellier [C250] => 45pts (1/4)
Madrid [C1000] => 45pts (1/16)
Stuttgart [C250] => 22pts (1/8)

Saison 35

Paris [C2000] => 720pts (1/2)
Melbourne [C2000] => 720pts (1/2)
New-York [C2000] => 720pts (1/2)
Indian Wells [C1000] => 600pts (Final)
London [C2000] => 360pts (1/4)
Madrid [C1000] => 360pts (1/2)
Monte Carlo [C1000] => 360pts (1/2)
Montpellier [C250] => 250pts (Winner)
Marseille [C250] => 250pts (Winner)
Atlanta [C250] => 250pts (Winner)
Buenos Aires [C250] => 250pts (Winner)
Hambourg [C500] => 180pts (1/2)
Shanghaï [C1000] => 180pts (1/4)
Paris-Bercy [C1000] => 180pts (1/4)
New-York [C2000] => 180pts (1/8)
Umag [C250] => 150pts (Final)
Munich [C250] => 150pts (Final)
Cincinnati [C1000] => 90pts (1/8)
Cincinnati [C1000] => 90pts (1/8)
Shanghaï [C1000] => 90pts (1/8)
London [C2000] => 90pts (1/16)
Melbourne [C2000] => 90pts (1/16)
São Paulo [C250] => 90pts (1/2)
Miami [C1000] => 90pts (1/8)
Monte Carlo [C1000] => 90pts (1/8)
Nice [C250] => 90pts (1/2)
Paris [C2000] => 90pts (1/16)
Oeiras [C250] => 45pts (1/4)
Shenzhen [C250] => 45pts (1/4)
Chennai [C250] => 45pts (1/4)
Eastbourne [C250] => 22pts (1/8)

Saison 34

London [C2000] => 2000pts (Winner)
Cincinnati [C1000] => 1000pts (Winner)
Paris [C2000] => 720pts (1/2)
Melbourne [C2000] => 720pts (1/2)
Monte Carlo [C1000] => 600pts (Final)
Barcelone [C500] => 500pts (Winner)
Hambourg [C500] => 500pts (Winner)
Acapulco [C500] => 500pts (Winner)
Rotterdam [C500] => 500pts (Winner)
New-York [C2000] => 360pts (1/4)
Shanghaï [C1000] => 360pts (1/2)
Toronto [C1000] => 180pts (1/4)
New-York [C2000] => 180pts (1/8)
Madrid [C1000] => 180pts (1/4)
London [C2000] => 180pts (1/8)
Stuttgart [C250] => 90pts (1/2)
Valence [C500] => 90pts (1/4)
Paris [C2000] => 90pts (1/16)
Rome [C1000] => 90pts (1/8)
Melbourne [C2000] => 90pts (1/16)
Miami [C1000] => 90pts (1/8)
São Paulo [C250] => 90pts (1/2)
Rio de Janeiro [C500] => 90pts (1/4)
Brisbane [C250] => 45pts (1/4)
Shanghaï [C1000] => 45pts (1/16)
Viña del Mar [C250] => 45pts (1/4)
Rotterdam [C500] => 45pts (1/8)
Cincinnati [C1000] => 45pts (1/16)
Hambourg [C500] => 45pts (1/8)
Monte Carlo [C1000] => 45pts (1/16)
Eastbourne [C250] => 22pts (1/8)

Saison 33

New-York [C2000] => 2000pts (Winner)
Paris [C2000] => 1200pts (Final)
Madrid [C1000] => 1000pts (Winner)
Shanghaï [C1000] => 1000pts (Winner)
Melbourne [C2000] => 720pts (1/2)
London [C2000] => 720pts (1/2)
Monte Carlo [C1000] => 600pts (Final)
Indian Wells [C1000] => 600pts (Final)
Paris-Bercy [C1000] => 600pts (Final)
Rotterdam [C500] => 500pts (Winner)
Cincinnati [C1000] => 360pts (1/2)
Paris [C2000] => 360pts (1/4)
New-York [C2000] => 360pts (1/4)
Cincinnati [C1000] => 360pts (1/2)
Indian Wells [C1000] => 360pts (1/2)
Melbourne [C2000] => 360pts (1/4)
Hambourg [C500] => 300pts (Final)
Paris-Bercy [C1000] => 180pts (1/4)
Rome [C1000] => 180pts (1/4)
Monte Carlo [C1000] => 180pts (1/4)
Miami [C1000] => 180pts (1/4)
London [C2000] => 180pts (1/8)
Toronto [C1000] => 180pts (1/4)
Buenos Aires [C250] => 150pts (Final)
Shanghaï [C1000] => 90pts (1/8)
Pékin [C500] => 90pts (1/4)
Viña del Mar [C250] => 90pts (1/2)
Madrid [C1000] => 90pts (1/8)
Rio de Janeiro [C500] => 90pts (1/4)
São Paulo [C250] => 90pts (1/2)
Chennai [C250] => 90pts (1/2)
Barcelone [C500] => 90pts (1/4)
Hambourg [C500] => 45pts (1/8)
Stuttgart [C250] => 22pts (1/8)
Bois-le-Duc [C250] => 22pts (1/8)

Saison 32

New-York [C2000] => 2000pts (Winner)
Melbourne [C2000] => 2000pts (Winner)
London [C2000] => 1200pts (Final)
Paris [C2000] => 1200pts (Final)
Monte Carlo [C1000] => 1000pts (Winner)
Paris [C2000] => 720pts (1/2)
Rome [C1000] => 600pts (Final)
Monte Carlo [C1000] => 600pts (Final)
Valence [C500] => 500pts (Winner)
Rotterdam [C500] => 500pts (Winner)
Indian Wells [C1000] => 360pts (1/2)
London [C2000] => 360pts (1/4)
New-York [C2000] => 360pts (1/4)
Madrid [C1000] => 360pts (1/2)
Cincinnati [C1000] => 360pts (1/2)
Shanghaï [C1000] => 360pts (1/2)
Melbourne [C2000] => 360pts (1/4)
Hambourg [C500] => 300pts (Final)
Hambourg [C500] => 180pts (1/2)
Toronto [C1000] => 180pts (1/4)
Pékin [C500] => 180pts (1/2)
Shanghaï [C1000] => 180pts (1/4)
Barcelone [C500] => 180pts (1/2)
Dubaï [C500] => 180pts (1/2)
Miami [C1000] => 180pts (1/4)
Cincinnati [C1000] => 180pts (1/4)
Marseille [C250] => 150pts (Final)
Newport [C250] => 90pts (1/2)
Zagreb [C250] => 90pts (1/2)
Rotterdam [C500] => 90pts (1/4)
Madrid [C1000] => 90pts (1/8)
Indian Wells [C1000] => 90pts (1/8)
Chennai [C250] => 90pts (1/2)
Eastbourne [C250] => 22pts (1/8)

Saison 31

Paris [C2000] => 2000pts (Winner)
Melbourne [C2000] => 1200pts (Final)
New-York [C2000] => 1200pts (Final)
Shanghaï [C1000] => 1000pts (Winner)
Cincinnati [C1000] => 1000pts (Winner)
Indian Wells [C1000] => 1000pts (Winner)
Paris-Bercy [C1000] => 600pts (Final)
Paris-Bercy [C1000] => 600pts (Final)
Paris [C2000] => 360pts (1/4)
Rotterdam [C500] => 300pts (Final)
Atlanta [C250] => 250pts (Winner)
Marseille [C250] => 250pts (Winner)
São Paulo [C250] => 250pts (Winner)
Kitzbühel [C250] => 250pts (Winner)
Zagreb [C250] => 250pts (Winner)
Pékin [C500] => 180pts (1/2)
Shanghaï [C1000] => 180pts (1/4)
Melbourne [C2000] => 180pts (1/8)
Cincinnati [C1000] => 180pts (1/4)
New-York [C2000] => 180pts (1/8)
Indian Wells [C1000] => 180pts (1/4)
London [C2000] => 180pts (1/8)
Miami [C1000] => 180pts (1/4)
Monte Carlo [C1000] => 180pts (1/4)
Düsseldorf [C250] => 150pts (Final)
Newport [C250] => 90pts (1/2)
Madrid [C1000] => 90pts (1/8)
Buenos Aires [C250] => 90pts (1/2)
Doha [C250] => 90pts (1/2)
Barcelone [C500] => 45pts (1/8)
Eastbourne [C250] => 45pts (1/4)

Saison 30

New-York [C2000] => 2000pts (Winner)
Paris [C2000] => 1200pts (Final)
Cincinnati [C1000] => 1000pts (Winner)
London [C2000] => 720pts (1/2)
Paris [C2000] => 360pts (1/4)
Auckland [C250] => 250pts (Winner)
Tokyo [C500] => 180pts (1/2)
New-York [C2000] => 180pts (1/8)
Washington D.C. [C500] => 180pts (1/2)
Paris-Bercy [C1000] => 180pts (1/4)
Indian Wells [C1000] => 180pts (1/4)
Düsseldorf [C250] => 150pts (Final)
Viña del Mar [C250] => 150pts (Final)
Buenos Aires [C250] => 150pts (Final)
São Paulo [C250] => 150pts (Final)
Casablanca [C250] => 150pts (Final)
Cincinnati [C1000] => 90pts (1/8)
Delray Beach [C250] => 90pts (1/2)
Shanghaï [C1000] => 90pts (1/8)
Madrid [C1000] => 90pts (1/8)
Brisbane [C250] => 90pts (1/2)
London [C2000] => 90pts (1/16)
Newport [C250] => 45pts (1/4)
Eastbourne [C250] => 45pts (1/4)
Monte Carlo [C1000] => 45pts (1/16)
Barcelone [C500] => 45pts (1/8)
Hambourg [C500] => 45pts (1/8)

Saison 29

Shenzhen [C250] => 250pts (Winner)
Metz [C250] => 150pts (Final)
Stockholm [C250] => 90pts (1/2)
Paris-Bercy [C1000] => 90pts (1/8)
Atlanta [C250] => 45pts (1/4)
Winston-Salem [C250] => 45pts (1/4)

Saison 28

Saison 27

Saison 26

Saison 25

Saison 24

Melbourne [C2000] => 720pts (1/2)
Rotterdam [C500] => 300pts (Final)
Bucarest [C250] => 250pts (Winner)
Rio de Janeiro [C500] => 180pts (1/2)
Brisbane [C250] => 150pts (Final)
Montpellier [C250] => 90pts (1/2)
Dubaï [C500] => 90pts (1/4)

Saison 23

Melbourne [C2000] => 720pts (1/2)
Shanghaï [C1000] => 360pts (1/2)
New-York [C2000] => 360pts (1/4)
Paris [C2000] => 360pts (1/4)
Chennai [C250] => 250pts (Winner)
Båstad [C250] => 250pts (Winner)
Buenos Aires [C250] => 250pts (Winner)
Delray Beach [C250] => 250pts (Winner)
Madrid [C1000] => 180pts (1/4)
Paris-Bercy [C1000] => 180pts (1/4)
Pékin [C500] => 180pts (1/2)
Cincinnati [C1000] => 180pts (1/4)
Toronto [C1000] => 180pts (1/4)
Hambourg [C500] => 180pts (1/2)
Rome [C1000] => 180pts (1/4)
São Paulo [C250] => 150pts (Final)
Zagreb [C250] => 150pts (Final)
Stuttgart [C250] => 90pts (1/2)
Bois-le-Duc [C250] => 90pts (1/2)
ATPP World Tour Final [Masters] => 0pts (Winner)

Saison 22

Melbourne [C2000] => 720pts (1/2)
Miami [C1000] => 600pts (Final)
Rotterdam [C500] => 500pts (Winner)
Paris [C2000] => 360pts (1/4)
Monte Carlo [C1000] => 360pts (1/2)
London [C2000] => 360pts (1/4)
New-York [C2000] => 360pts (1/4)
Paris-Bercy [C1000] => 360pts (1/2)
Washington D.C. [C500] => 300pts (Final)
Chennai [C250] => 250pts (Winner)
Viña del Mar [C250] => 250pts (Winner)
Cincinnati [C1000] => 180pts (1/4)
Hambourg [C500] => 180pts (1/2)
Barcelone [C500] => 180pts (1/2)
Cincinnati [C1000] => 180pts (1/4)
Shanghaï [C1000] => 180pts (1/4)
Rio de Janeiro [C500] => 180pts (1/2)
Pékin [C500] => 180pts (1/2)
Bois-le-Duc [C250] => 150pts (Final)
Stuttgart [C250] => 150pts (Final)
ATPP World Tour Final [Masters] => 0pts (Winner)

Saison 21

Toronto [C1000] => 1000pts (Winner)
Paris-Bercy [C1000] => 1000pts (Winner)
London [C2000] => 720pts (1/2)
New-York [C2000] => 720pts (1/2)
Tokyo [C500] => 500pts (Winner)
Cincinnati [C1000] => 360pts (1/2)
Shanghaï [C1000] => 360pts (1/2)
Paris [C2000] => 360pts (1/4)
Melbourne [C2000] => 360pts (1/4)
Bogota [C250] => 250pts (Winner)
Zagreb [C250] => 250pts (Winner)
Memphis [C250] => 250pts (Winner)
Rio de Janeiro [C500] => 180pts (1/2)
Rome [C1000] => 180pts (1/4)
Madrid [C1000] => 180pts (1/4)
Indian Wells [C1000] => 180pts (1/4)
Monte Carlo [C1000] => 180pts (1/4)
Miami [C1000] => 180pts (1/4)
Stuttgart [C250] => 150pts (Final)
Doha [C250] => 150pts (Final)
Eastbourne [C250] => 90pts (1/2)
Barcelone [C500] => 90pts (1/4)
Dubaï [C500] => 90pts (1/4)
ATPP World Tour Final [Masters] => 0pts (Winner)

Saison 20

Paris-Bercy [C1000] => 600pts (Final)
New-York [C2000] => 360pts (1/4)
London [C2000] => 360pts (1/4)
Paris [C2000] => 360pts (1/4)
Madrid [C1000] => 360pts (1/2)
Melbourne [C2000] => 360pts (1/4)
Zagreb [C250] => 250pts (Winner)
Bogota [C250] => 250pts (Winner)
Shanghaï [C1000] => 180pts (1/4)
Tokyo [C500] => 180pts (1/2)
Cincinnati [C1000] => 180pts (1/4)
Washington D.C. [C500] => 180pts (1/2)
Indian Wells [C1000] => 180pts (1/4)
Rome [C1000] => 180pts (1/4)
Barcelone [C500] => 180pts (1/2)
Monte Carlo [C1000] => 180pts (1/4)
Miami [C1000] => 180pts (1/4)
Newport [C250] => 150pts (Final)
Rotterdam [C500] => 90pts (1/4)
Rio de Janeiro [C500] => 90pts (1/4)
Doha [C250] => 90pts (1/2)
Bois-le-Duc [C250] => 45pts (1/4)

Saison 19

Paris-Bercy [C1000] => 360pts (1/2)
New-York [C2000] => 360pts (1/4)
London [C2000] => 360pts (1/4)
Paris [C2000] => 360pts (1/4)
Rome [C1000] => 360pts (1/2)
Monte Carlo [C1000] => 360pts (1/2)
Indian Wells [C1000] => 360pts (1/2)
Newport [C250] => 250pts (Winner)
Bois-le-Duc [C250] => 250pts (Winner)
Viña del Mar [C250] => 250pts (Winner)
Shanghaï [C1000] => 180pts (1/4)
Tokyo [C500] => 180pts (1/2)
Melbourne [C2000] => 180pts (1/8)
Toronto [C1000] => 180pts (1/4)
Hambourg [C500] => 180pts (1/2)
Miami [C1000] => 180pts (1/4)
Madrid [C1000] => 180pts (1/4)
Buenos Aires [C250] => 90pts (1/2)
Marseille [C250] => 90pts (1/2)
Cincinnati [C1000] => 90pts (1/8)
Barcelone [C500] => 90pts (1/4)
Dubaï [C500] => 90pts (1/4)
Chennai [C250] => 45pts (1/4)

Saison 18

Valence [C500] => 500pts (Winner)
Kitzbühel [C250] => 250pts (Winner)
Kuala Lumpur [C250] => 250pts (Winner)
Stockholm [C250] => 250pts (Winner)
New-York [C2000] => 180pts (1/8)
Cincinnati [C1000] => 180pts (1/4)
London [C2000] => 180pts (1/8)
Paris [C2000] => 180pts (1/8)
Bogota [C250] => 90pts (1/2)
Rome [C1000] => 90pts (1/8)
Madrid [C1000] => 90pts (1/8)
Barcelone [C500] => 90pts (1/4)
Monte Carlo [C1000] => 90pts (1/8)
Melbourne [C2000] => 90pts (1/16)
Miami [C1000] => 90pts (1/8)
Newport [C250] => 45pts (1/4)
Indian Wells [C1000] => 45pts (1/16)
Montpellier [C250] => 22pts (1/8)
Rotterdam [C500] => 22pts (1/16)
Rio de Janeiro [C500] => 22pts (1/16)
Dubaï [C500] => 22pts (1/16)
Bois-le-Duc [C250] => 22pts (1/8)
Brisbane [C250] => 22pts (1/8)

Saison 17

Paris-Bercy [C1000] => 45pts (1/16)
Tokyo [C500] => 45pts (1/8)
New-York [C2000] => 45pts (1/32)
Cincinnati [C1000] => 45pts (1/16)
Toronto [C1000] => 45pts (1/16)
London [C2000] => 45pts (1/32)
Paris [C2000] => 45pts (1/32)
Rome [C1000] => 45pts (1/16)
Monte Carlo [C1000] => 45pts (1/16)
Melbourne [C2000] => 45pts (1/32)
Indian Wells [C1000] => 45pts (1/16)
Barcelone [C500] => 22pts (1/16)
Shanghaï [C1000] => 22pts (1/32)
Montpellier [C250] => 22pts (1/8)
Rotterdam [C500] => 22pts (1/16)
Brisbane [C250] => 22pts (1/8)
Dubaï [C500] => 22pts (1/16)
Miami [C1000] => 22pts (1/32)
Madrid [C1000] => 22pts (1/32)
Rio de Janeiro [C500] => 11pts (1/32)
Stuttgart [C250] => 11pts (1/16)
Hambourg [C500] => 11pts (1/32)

Saison 16

Paris-Bercy [C1000] => 45pts (1/16)
London [C2000] => 45pts (1/32)
Miami [C1000] => 45pts (1/16)
Toronto [C1000] => 45pts (1/16)
Paris [C2000] => 45pts (1/32)
New-York [C2000] => 45pts (1/32)
Pékin [C500] => 45pts (1/8)
Shanghaï [C1000] => 45pts (1/16)
Melbourne [C2000] => 45pts (1/32)
Bogota [C250] => 22pts (1/8)
Cincinnati [C1000] => 22pts (1/32)
Rome [C1000] => 22pts (1/32)
Madrid [C1000] => 22pts (1/32)
Rio de Janeiro [C500] => 22pts (1/16)
Indian Wells [C1000] => 22pts (1/32)
Monte Carlo [C1000] => 22pts (1/32)
Newport [C250] => 11pts (1/16)
Barcelone [C500] => 11pts (1/32)
Dubaï [C500] => 11pts (1/32)
Bois-le-Duc [C250] => 11pts (1/16)
Rotterdam [C500] => 11pts (1/32)
Zagreb [C250] => 11pts (1/16)
Doha [C250] => 11pts (1/16)

Saison 15

Melbourne [C2000] => 45pts (1/32)
London [C2000] => 45pts (1/32)
Miami [C1000] => 45pts (1/16)
Paris [C2000] => 45pts (1/32)
New-York [C2000] => 45pts (1/32)
Cincinnati [C1000] => 22pts (1/32)
Pékin [C500] => 22pts (1/16)
Hambourg [C500] => 22pts (1/16)
Shanghaï [C1000] => 22pts (1/32)
Toronto [C1000] => 22pts (1/32)
Rome [C1000] => 22pts (1/32)
Madrid [C1000] => 22pts (1/32)
Paris-Bercy [C1000] => 22pts (1/32)
Indian Wells [C1000] => 22pts (1/32)
Monte Carlo [C1000] => 22pts (1/32)
Barcelone [C500] => 11pts (1/32)
Bois-le-Duc [C250] => 11pts (1/16)
Rio de Janeiro [C500] => 11pts (1/32)
Rotterdam [C500] => 11pts (1/32)
Zagreb [C250] => 11pts (1/16)
Dubaï [C500] => 11pts (1/32)

Saison 14

Saison 13

Saison 12

Saison 11

Saison 10

Saison 9

Saison 8

Saison 7

Saison 6

Saison 5

Saison 4

Saison 3

Saison 2

Saison 1

Saison 0

Saison -1